Successful Applicants - Sport Relief
| Name of group | Amount |
| Borrowers Toy Library | £1,000.00 |
| Brookfarm Youth Drop In | £1,000.00 |
| CSV Training & Enterprise | £1,000.00 |
| Harlequins Orienteering Club | £995.05 |
| Descendents of Windrush | £1,000.00 |
| NEWPLA | £1,000.00 |
| Wychbold Youth Project | £1,000.00 |
| Jubilee Swimming Club | £1,000.00 |
| Aston Fields Colts Football Club | £966.00 |
| Fairfield Pre School | £1,180.00 |
| Young Firefighters Association | £1,186.00 |
| London Rd Playgroup | £994.00 |
| Noah's Ark Nursery | £1,000.00 |
| MARC | £1,000.00 |
| 1st Malvern Boys' Brigade | £725.33 |
| Evesham Sea Cadets | £999.00 |
| Worcestershire Lifestyles | £932.00 |
| Newtown Sports Junior FC | £1,707.20 |
| Worcs Schools Badminton Association | £1,000.00 |
| Worcester Angling Academy | £1,000.00 |
| Fairfield Pre-School and Toddler Group | £990.00 |
| Sidemoor Pre-School | £990.00 |
| Special Olympics Redditch |
£2,360.00 |
| Worcs Association for the Blind | £2,500 |
| Walnut Cottage Children's Nursery | £1,000 |
| Sugarbrook at St Andrews | £4,940.60 |
| Caribbean Roots Connection | £2,000 |
| Great Witley Pre-School | £5,547.50 |
