Parish Plan Service Provider contacts in Worcestershire
The following links may be helpful:| Affordable Housing | Worcestershire’s Rural Housing Enabler works with parish councils to identify housing need and, where appropriate, suitable land and building partners. | www.comfirst.org.uk |
| Age Concern | Age Concern “promotes the well-being of older people”. They help to make their lives an enjoyable experience and offer practical help such as their ‘handyman’ scheme. | www.ageconcern.org.uk |
| Borrowers Mobile Toy Library | The Borrowers Toy Library was set up by parents in 1996. This is a mobile library which covers many isolated areas in Worcestershire. | Tel. 01684 891081 |
| Bromsgrove and District Network | BARN promotes and supports volunteering and the sharing of ideas and best practice in Bromsgrove and Redditch Districts. | www.barn.org.uk |
| Calor Gas Village of The Year | This is an annual competition to find villages which make the most of local opportunities. | www.comfirst.org.uk |
| Community Safety | Community safety involves making Worcestershire a safer place in which to live. This involves a partnership of all those with an interest in reducing crime & tackling anti-social behaviour and disorder. | Contact your District Council for more details of local plans and partnerships. |
| Worcestershire Council for Voluntary Youth Services | Helps with setting up new youth groups, providing advice and grants, equipment and resources. Support and training is also available for those who work with children. | www.wcvys.co.uk tel 01562 748450 |
| Elmley Foundation | This is a grant giving charity that supports the arts, craft and design in Herefordshire and Worcs. | www.elmley.org.uk www.comfirst.org.uk |
| Extended schools Network | The extended schools advisors offer support to both schools and to potential partners – voluntary, community and private sector childcare providers and community based clubs. | www.worcestershire.gov.uk |
| Local Network Fund | Fund that supports organisations to improve the outcomes of children and young people. Grants are available until 2008. | www.comfirst.org.uk |
| Neighbourhood Watch | Assists neighbourhoods in the prevention of crime. | www.neighbourhood.uk.com |
| Planning Aid West Midlands | Provides planning advice and expertise to community groups and individuals unable to afford consultant help. | www.planningaid.rtpi.org.uk |
| Red Cross | Charity that provides medical care and training, often through local groups. | www.redcross.org.uk |
| Shindig | Shindig provides live art for rural and community venues in Worcestershire, working in partnership with local people as promoters. | www.shindig.org.uk |
| The Duckworth Trust | The Duckworth Trust enhance the natural environment for Communities. Registered volunteers can be issued with litter picking equipment. | www.dwt.org.uk |
| Village Halls Advisors | Matt and Rob support people running (or trying to create) community buildings of every type. | www.comfirst.org.uk |
| VIRSA | Supports rural communities who want to set up a community run shop. | www.virsa.org |
| Welcome to Our Future | Welcome to our Future supports developments and Agenda 21 initiatives throughout Herefordshire and Worcestershire. | www.wtof.org.uk |
| The Women’s Institute | Provide Women with educational and social opportunities and the chance to build new skills. | www.womens-institute.co.uk |
| Worcestershire County Council – Landscape Character | Provides advice about the particular land structure and cultural patterns that have developed over time. | www.worcestershire.whub.gov.uk |
| Worcestershire County Council – Biodiversity | The Biodiversity Partnership is made up of organisations which want to protect our natural surroundings in Worcestershire. | www.worcestershire.whub.gov.uk |
| Worcestershire County Council – Rights of Way | Information about public rights of way, walks and rides, together with grants information and advice. | www.worcestershire.whub.gov.uk |
| Worcestershire County Council – Countryside Unit | Provides advice and support to communities on community greenspace development and habitats and landscape features. | www.worcestershire.whub.gov.uk |
| Worcestershire Records Office | This is where records of births, deaths and marriage are kept, together with local history information – newspapers, plans, photos and documents. | www.worcestershire.whub.gov.uk |
| Worcestershire Wildlife Trust | Local environmental charity that is working towards the conservation of local wildlife and wild places. | www.worcswildlifetrust.co.uk |
| The WINN project | Worcestershire Neighbourhood Network supports elderly people in retaining good health and independence. | www.worcestershire.whub.gov.uk |
| Worcestershire Volunteer Centre | Promotes and supports the local voluntary and community sector in Worcester. | www.worcestervolunteercentre.org.uk |
